Overview
APPLICATIONS
- General Utility
- Modern Offices / Supermarkets
- Warehouse/Storage Units
- Stairwell
LED Batten lights are energy- efficient, environment-friendly, produce less heat, maintenance-free and durable as compared to fluorescent tube lights. Also, LED batten lights provide uniform lighting and offer significant savings on account of voltage and less power consumption. The LED technology is more sophisticated than fluorescent, incandescent or halogen lights. They are the future of lighting because of its durability and performance.
APPLICATIONS
Designed for Indian Conditions
Internal Driver
Flicker and Glare Free Light
Suitable for Low Ceilings
Perfect Brightness Safe and Economical
Zero Mercury/UV/IR Wide Operating
Voltage Range 90-305VAC
ELECTRICAL PARAMETERS | |
---|---|
Input power (W) | 20W±10% |
Input Rated Voltage(V) | 220V~240V |
Operating Voltage range(V) | 100V~300V |
Input Current (A) | 0.097A |
Power factor | >0.9 |
ATHD (%) | < 20% |
EMC | NA |
Input Frequency | 50Hz |
Driver Efficiency | >85% |
MECHANICAL PARAMETERS | |
---|---|
Size (mm) | L =1140±3, W = 23.5±1,H = 38±1mm |
Type of Mounting | Wall Mount |
Material for LED Engine | MCPCB |
Material for Lens | NA |
Material for glass | NA |
Material for Fixture | PC |
OPTICAL PARAMETERS | |
---|---|
Luminous Flux | BLUE |
Luminous Efficacy | NA |
Color Temperature | NA |
CRI | NA |
Optics used | NA |
LED/DRIVER | |
---|---|
Driver type | Non-Isolated |
Type of LED | SMD 2835 |
LED power | 0.2W |
No. of LED | 96 |
Make of LED | MLS |
LED Lumen | - |
LED Life | - |
Model No. | Power | Lumens | Voltage | Luminous Efficacy | Size |
---|---|---|---|---|---|
TLBTNPCBS20 | 20W | BLUE | 220V~240V | NA | L =1140±3, W = 23.5±1,H = 38±1mm |
Reviews
There are no reviews yet.