Overview
APPLICATIONS
- General Utility
- Modern Offices / Supermarkets
- Warehouse/Storage Units
- Stairwell
• Up to 90% energy saving compared with traditional incandescent lamps
• Log lifetime with lower maintenance costs
APPLICATIONS
Instant full light on: Techno LED light bulbs provide their full level of brightness immediately upon switching on Long lifetime and with very good quality of light Available in 3000K and 6500K UV- and IR-free light
ELECTRICAL PARAMETERS | |
---|---|
Input power (W) | 5W±10% |
Input Rated Voltage(V) | 220V~240V |
Operating Voltage range(V) | 100V~300V |
Input Current (A) | 0.024A |
Power factor | >0.9 |
ATHD (%) | <20% |
EMC | NA |
Input Frequency | 50Hz |
Driver Efficiency | >85% |
MECHANICAL PARAMETERS | |
---|---|
Size (mm) | Dia. = 56±1mm, H = 101±3mm |
Type of Mounting | B22/E27 |
Material for LED Engine | MCPCB |
Material for Lens | NA |
Material for glass | NA |
Material for Fixture | PC with Aluminium Insert |
OPTICAL PARAMETERS | |
---|---|
Luminous Flux | 530 lm |
Luminous Efficacy | 105 lm/W |
Color Temperature | 6500K |
CRI | >80 |
Optics used | NA |
LED/DRIVER | |
---|---|
Driver type | Non-isolated |
Type of LED | SMD 2835 |
LED power | 1W |
No. of LED | 5 |
Make of LED | Bridgelux/Changfang/Edison/Nationstar |
LED Lumen | >135 lm/W |
LED Life | >20,000 Hrs. |
Model No. | Power | Lumens | Voltage | Luminous Efficacy | Size |
---|---|---|---|---|---|
TLBLB2205/TLBLE2705 | 5W | 530 lm | 220V~240V | 105 lm/W | Dia. = 56±1mm, H = 101±3mm |
TLBLB2207/TLBLE2707 | 7W | 740 lm | 220V~240V | 105 lm/W | Dia. = 56±1mm, H = 101±3mm |
TLBLB2209/TLBLE2709 | 9W | 900 lm | 220V~240V | 100 lm/W | Dia. = 56±1mm, H = 101±3mm |
IES File – TLBLB2205.IES
IES File – TLBLB2207.IES
IES File – TLBLB2209.IES
IES File – TLBLE2705.IES
IES File – TLBLE2707.IES
IES File – TLBLE2709.IES
Reviews
There are no reviews yet.