Overview
APPLICATIONS
- General Utility
- Modern Offices / Supermarkets
- Warehouse/Storage Units
- Stairwell
LED Batten lights are energy- efficient, environment-friendly, produce less heat, maintenance-free and durable as compared to fluorescent tube lights. Also, LED batten lights provide uniform lighting and offer significant savings on account of voltage and less power consumption. The LED technology is more sophisticated than fluorescent, incandescent or halogen lights. They are the future of lighting because of its durability and performance.
APPLICATIONS
Designed for Indian Conditions
Internal Driver
Flicker and Glare Free Light
Suitable for Low Ceilings
Perfect Brightness Safe and Economical
Zero Mercury/UV/IR Wide Operating
Voltage Range 90-305VAC
ELECTRICAL PARAMETERS | |
---|---|
Input power (W) | 24W±10% |
Input Rated Voltage(V) | 220V~240V |
Operating Voltage range(V) | 100V~300V |
Input Current (A) | 0.116A |
Power factor | >0.9 |
ATHD (%) | < 25% |
EMC | NA |
Input Frequency | 50Hz |
Driver Efficiency | 85% |
MECHANICAL PARAMETERS | |
---|---|
Size (mm) | L = 1180±3mm, W = 32±1mm, H = 36.5±1mm |
Type of Mounting | Wall Mount |
Material for LED Engine | MCPCB |
Material for Lens | NA |
Material for glass | NA |
Material for Fixture | PC |
Temperature rise | Luminaire body temp. < 30°C from ambient 45°C |
OPTICAL PARAMETERS | |
---|---|
Luminous Flux | 2400 lm |
Luminous Efficacy | 100 lm/W |
Color Temperature | 6500K |
CRI | >80 |
Optics used | NA |
LED/DRIVER | |
---|---|
Driver type | Non-Isolated |
Type of LED | SMD 2835 |
LED power | 0.2W |
No. of LED | 240 |
Make of LED | Bridgelux/Chengfeng/Edison/Nationstar |
LED Lumen | >135 lm/W |
LED Life | >30,000 Hrs. |
Model No. | Power | Lumens | Voltage | Luminous Efficacy | Size |
---|---|---|---|---|---|
TLBTNPCCDLM24 | 24W | 2400 lm | 220V~240V | 100 lm/W | L = 1180±3mm, W = 32±1mm, H = 36.5±1mm |
Reviews
There are no reviews yet.