Information on LED Lighting Products & Energy Saving Calculator/Comparison Chart
LED | FLUORESCENT (CFL) | INCANDESCENT | |
Life Span (How long will the light bulb last?) | 60,000 hours | 10,000 hours | 1,200 hours |
Watts Per Bulb (Wattage Equiv. at 60w) | 6 | 14 | 60 |
Cost Per Bulb | $15.98 | $2.98 | $1.25 |
KWh of electricity used over 60k hours | 360 | 840 | 3,600 |
Electricity Cost ( @$0.20 per KWh ) | $72.00 | $168.00 | $720.00 |
Bulbs needed for 60k of usage | 1 | 6 | 50 |
Equivalent 60k hour Bulb expense | $15.98 | $17.88 | $62.50 |
Total cost for 60k hours | $87.98 | $185.88 | $782.50 |
Calculate Your Energy Savings per 60,000 hours and assume #30 bulbs per Household | |||
Total cost for 30 bulbs | $2,639.40 | $5,576.40 | $23,475.00 |
Savings by Switching from Incandescent | $20,835.60 | $17,898.60 | 0 |
Information on LED Lighting Products
Ecology and Environment | Very Friendly/Min. Issue | Damaging-Mercury/Argon | Damaging |
Heat Issue | Least | Ballast Heat | Largest |
Light Control | Most Control | Least Control | Variable Control |
Maintenance | Zero | Ballast Issue | Replacement |
Weather Temperature Changes | Not Sensitive | Sensitive | Some Sensitive |
Effective Lumens | Equivalent | Equivalent | Equivalent |

Comments are closed.